Time | Country | Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
---|---|---|---|---|---|---|---|
00:50 | Merchandise Trade Imports | Sep | -5.4% y/y | 2.9% y/y | 4.1% y/y | ||
Reflects changes in the volume of imported goods in comparison to the previous year. Increase in the figures has negative impact on the trade balance, but yet might be suggestive of more vivid business and consumer activity. | |||||||
00:50 | Merchandise Trade Exports | Sep | -5.8% y/y | -9.9% y/y | -10.3% y/y | ||
Reflects changes in the volume of exported goods in relation to the previous year. Higher headline figures bode well for exporters. | |||||||
00:50 | Trade Balance | Sep | -JPY461.9bln | -JPY760.3bln | -JPY980.3bln | ||
The difference between the total value of exports and the total value of imports. A positive figure indicates a trade surplus while a negative value represents a trade deficit. Because Japan 's economy is highly export-led, trade data can give critical insight into developments in Japan 's economy and changes into foreign exchange rates. A surplus reflects capital flowing into Japan in exchange for Japanese exports, and a deficit means that capital is flowing out of Japan as imports are purchased in larger volumes by Japanese consumers. A trade surplus will act as an appreciating weight on the Yen, whereas a trade deficit will place downward pressure on the Yen's value. Details in the Trade Balance report itself give useful insight into changing trends regarding Japanese trade. Such developments are especially important for the country, which is an export-oriented economy that has historically experienced large trade surpluses. Any affect on this could have dramatic affect on the domestic economy. The headline figure for trade balance is expressed in millions of Yen and usually accompanied by a year-on-year percentage change figure. | |||||||
06:00 | Supermarket Sales | Sep | -1.3% y/y | -2.0% y/y | |||
The amount of supermarket sales in Japan. | |||||||
08:00 | M3 Money Supply | Sep | 1.2% m/m; 8.3% y/y | 0.6% m/m; 9.9% y/y | |||
The broadest measure of money supply in use by Eurozone nations. It includes all currency in circulation, bank deposits, repurchase agreements, debt securities up to 2 years, and the value of money market shares. A larger money supply reduces the purchasing power of the Euro and puts downward pressure on the exchange rate. However, because an increase in M3 leads to price inflation, this figure can also be indicative of the likelihood of future interest rate hikes. The Eurozone M3 is reported in headlines as a percent change from the previous month or as a Three Month Average, which smoothes monthly volatility in the money supply. |